<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for As Our Parents Age</title>
	<atom:link href="http://asourparentsage.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://asourparentsage.net</link>
	<description>Timely Topics for Adult Children</description>
	<lastBuildDate>Mon, 21 May 2012 19:23:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Thanks to the Elders Who Built My Church Community by startingthedialogue</title>
		<link>http://asourparentsage.net/2012/05/20/thanks-to-the-elders-who-built-my-church-community/#comment-3441</link>
		<dc:creator><![CDATA[startingthedialogue]]></dc:creator>
		<pubDate>Mon, 21 May 2012 19:23:38 +0000</pubDate>
		<guid isPermaLink="false">http://asourparentsage.net/?p=9572#comment-3441</guid>
		<description><![CDATA[I  really appreciate your posts and how much you share about your family and the experiences in your life. 
Keep up the great posts!]]></description>
		<content:encoded><![CDATA[<p>I  really appreciate your posts and how much you share about your family and the experiences in your life.<br />
Keep up the great posts!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chronic Conditions of People Living in Residential Care by Pittsburgh Senior Care</title>
		<link>http://asourparentsage.net/2012/04/14/chronic-conditions-of-people-living-in-residential-care/#comment-3437</link>
		<dc:creator><![CDATA[Pittsburgh Senior Care]]></dc:creator>
		<pubDate>Mon, 21 May 2012 18:57:32 +0000</pubDate>
		<guid isPermaLink="false">http://asourparentsage.net/?p=9250#comment-3437</guid>
		<description><![CDATA[Wow, high blood pressure is absolutely off the charts!  Does anyone understand why this may be?  Is it because of poor diet, smoking, drinking, etc?  That seems like something that would take a lifetime of abuse to build up, not just a degenerative condition during old age.]]></description>
		<content:encoded><![CDATA[<p>Wow, high blood pressure is absolutely off the charts!  Does anyone understand why this may be?  Is it because of poor diet, smoking, drinking, etc?  That seems like something that would take a lifetime of abuse to build up, not just a degenerative condition during old age.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dementia Incidence Going Down? We&#8217;ll Just Have to Wait and See by Marti Weston</title>
		<link>http://asourparentsage.net/2012/05/16/dementia-incidence-going-down-well-just-have-to-wait-and-see/#comment-3436</link>
		<dc:creator><![CDATA[Marti Weston]]></dc:creator>
		<pubDate>Mon, 21 May 2012 18:55:27 +0000</pubDate>
		<guid isPermaLink="false">http://asourparentsage.net/?p=9557#comment-3436</guid>
		<description><![CDATA[We all wish it were true right now, but it isn&#039;t at this point. It is a possibility, albeit a slim one. The best that we can say is that the research has been peer reviewed, which means that other researchers have read the article and looked at the data, and agreed that it should be shared in a well known journal. Beyond that, we must wait for other similar research results -- especially some with definite (not borderline) statistical significance.]]></description>
		<content:encoded><![CDATA[<p>We all wish it were true right now, but it isn&#8217;t at this point. It is a possibility, albeit a slim one. The best that we can say is that the research has been peer reviewed, which means that other researchers have read the article and looked at the data, and agreed that it should be shared in a well known journal. Beyond that, we must wait for other similar research results &#8212; especially some with definite (not borderline) statistical significance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dementia Incidence Going Down? We&#8217;ll Just Have to Wait and See by David L.</title>
		<link>http://asourparentsage.net/2012/05/16/dementia-incidence-going-down-well-just-have-to-wait-and-see/#comment-3435</link>
		<dc:creator><![CDATA[David L.]]></dc:creator>
		<pubDate>Mon, 21 May 2012 18:55:09 +0000</pubDate>
		<guid isPermaLink="false">http://asourparentsage.net/?p=9557#comment-3435</guid>
		<description><![CDATA[I really hope this is true.  Perhaps it could be because of increased awareness about the importance of diet?  A lot of the research I&#039;ve looked into lately talks about the harm that sugars can have on people&#039;s health.  Not only does massive sugar consumption lead to diabetes, obesity, and a host of other metabolic conditions - it can actually make dementia worse.  Really, I think that any degenerative disease can be worsened with a poor diet.]]></description>
		<content:encoded><![CDATA[<p>I really hope this is true.  Perhaps it could be because of increased awareness about the importance of diet?  A lot of the research I&#8217;ve looked into lately talks about the harm that sugars can have on people&#8217;s health.  Not only does massive sugar consumption lead to diabetes, obesity, and a host of other metabolic conditions &#8211; it can actually make dementia worse.  Really, I think that any degenerative disease can be worsened with a poor diet.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

